

HOW TO SEND YOUR PROPERTIES TO WEBDADI
If you are a UK based estate agency, the following software providers and file formats are supported by Webdadi. If your software provider is not on the list, we can still import property information from them providing they can send us a BLM file in the format/specification outlined below.
Software Supplier | Option 1 | Option 2 | |
AXIA PMX Software | Send us BLM* | NA | |
BRIGHT LOGIC - Acquaint CRM | Send us BLM* | Send us XML (1X/day) | |
CML -Radar | Send us BLM* | NA | |
CML - Triangle | Send us BLM* | NA | |
Dezrez One | Pull XML 4X/day | NA | |
Dezrez PM | Pull XML 4X/day | NA | |
Dezrez - Rezi Pro | JSON Realtime (updates 8-12X/day) | NA | |
Dezrez - Rezi Pemium | JSON Realtime (updates 8-12X/day) | NA | |
Dezrez - Rezi Enterprise | JSON Realtime (updates 8-12X/day) | NA | |
Domus - Starter | Send us BLM* | NA | |
Domus - Standard | Send us BLM* | NA | |
Domus - Pro | Send us BLM* | NA | |
EstatesIT - PCHomes | Send us BLM* | Send us XML* | |
EstatesIT - PCHomes Plus | Send us BLM* | Send us XML* | |
Estateware | Send us BLM* | NA | |
Eurolink - Veco | Neartime API (5 X/day) | NA | |
Expert Agent Touch | Pull XML 3X/day | Send us BLM* | |
Gnomen | Send us BLM* | NA | |
Jupix - Property Software | Send us BLM* |
| |
Jupix - Commercial Software | Send us BLM* |
| |
Jupix - Agricultural Software | Send us BLM* |
| |
Let MC Agent | Send us BLM* | NA | |
Proman | Send us BLM* | NA | |
Propco - Enterprise | Send us BLM* | NA | |
Propco - Mobile | Send us BLM* | NA | |
Propco - Web | Send us BLM* | NA | |
Property Pro/CSL | Send us BLM* | NA | |
Propspace | Pull XML 1X/day (03:00) | NA | |
Qube - Horizon | Send us BLM* | Pull XML (1X/day) | |
Qube - Planet | Send us BLM* | Pull XML (1X/day) | |
Qube - PM | Send us BLM* | Pull XML (1X/day) | |
Qube - SLM (Aspasia) | Send us BLM* | Pull XML (1X/day) | |
Qube - Space | Send us BLM* | Pull XML (1X/day) | |
ReapIT - RPS10 | Foundations API Direct Import - Updates every hour | NA | |
ReapIT - RPS12 | Foundations API Direct Import - Updates every hour | NA | |
ReapIT - JET | Foundations API Direct Import - Updates every hour | NA | |
Reindexing | Send us BLM* | NA | |
Rentman - Desktop | Send us BLM* | NA | |
Rentman - Web | Send us BLM* | NA | |
Utili | Send us BLM* | NA | |
CFP Winman | Vebra API Direct Import - Updates every 15 minutes | NA | |
Core Systems Encore Live | Vebra API Direct Import - Updates every 15 minutes | NA | |
Core Systems Encore 32 | Vebra API Direct Import - Updates every 15 minutes | NA | |
Estate Craft | Vebra API Direct Import - Updates every 15 minutes | NA | |
GMW | Vebra API Direct Import - Updates every 15 minutes | NA | |
Solex | Vebra API Direct Import - Updates every 15 minutes | NA | |
Vebra Alto | Vebra API Direct Import - Updates every 15 minutes | NA | |
Vebra Live | Vebra API Direct Import - Updates every 15 minutes | NA |
Please note: Your software supplier may charge their own fees for setting up an import to Webdadi. You will need to check your SLA & contract with all third parties for clarification of any charges. Any additional charges by third parties are completely outside the control of Webdadi.
BLM FORMAT
If you are electing to send us your property data through a BLM feed, we require the same specification as the Rightmove Automated Datafeed Specification V3, Revision 3.5. Available here
- Feed must not contain visible CR or LF characters.
- Media files should be sent directly to an FTP location
- Webdadi will provide an FTP location with a username and password in which to send the BLM file and media files
Webdadi can process the information as soon as it is sent to us. How often the file is sent is determined by your CRM supplier. You should consult with your supplier to agree how frequently they send us a file which will subsequently update the property information on your website.